Proposition B
Voting Results by Senate Districts

Sorted By District
D# Candidate Yes No
1 Jim Lembke (R)* 70.4% 29.6%
2 Scott Rupp (R)* 53.5% 46.5%
3 Kevin Engler (R)* 48.9% 51.1%
4 Joe Keaveny (D)* 78.0% 22.0%
5 Robin Jones (D)* 79.4% 20.6%
6 Mike Kehoe (R) 33.7% 66.3%
7 Jane Cunningham (R)* 65.4% 34.6%
8 Will Kraus (R) 60.4% 39.6%
9 Yvonne Wilson (D)* 72.8% 27.2%
10 Jolie Justus (D)* 75.9% 24.1%
11 Victor Callana (D)* 67.7% 32.3%
12 Brad Lager (R)* 27.4% 72.6%
13 Timothy Green (D)* 73.3% 26.7%
14 Maria Chappelle Nadal (D) 70.5% 29.5%
15 Eric Schmitt (R)* 70.1% 29.9%
16 Dan Brown (R) 29.4% 70.6%
17 Luann Ridgeway (R)* 67.7% 32.3%
18 Brian Munzlinger (R) 24.3% 75.7%
19 Kurt Schaefer (R)* 42.2% 57.8%
20 Jay Wasson (R) 34.0% 66.0%
21 Bill Stouffer (R)* 33.5% 66.5%
22 Ryan McKenna (D)* 60.7% 39.3%
23 Tom Dempsey (R)* 64.8% 35.2%
24 John Lamping (R)* 69.0% 31.0%
25 Rob Mayer (R)* 39.9% 60.1%
26 Brian Nieves (R) 44.5% 55.5%
27 Jason Crowell (R)* 35.1% 64.9%
28 Mike Parson (R) 25.2% 74.8%
29 Jack Goodman (R)* 34.1% 65.9%
30 Bob Dixon (R) 50.9% 49.1%
31 David Pearce (R)* 43.9% 56.1%
32 Ron Richard (R) 37.4% 62.6%
33 Chuck Purgason (R)* 28.6% 71.4%
34 Rob Schaaf (R) 58.8% 41.2%

 

Sorted By Results
D# Candidate Yes No
5 Robin Jones (D)* 79.4% 20.6%
4 Joe Keaveny (D)* 78.0% 22.0%
10 Jolie Justus (D)* 75.9% 24.1%
13 Timothy Green (D)* 73.3% 26.7%
9 Yvonne Wilson (D)* 72.8% 27.2%
14 Maria Chappelle Nadal (D) 70.5% 29.5%
1 Jim Lembke (R)* 70.4% 29.6%
15 Eric Schmitt (R)* 70.1% 29.9%
24 John Lamping (R)* 69.0% 31.0%
11 Victor Callana (D)* 67.7% 32.3%
17 Luann Ridgeway (R)* 67.7% 32.3%
7 Jane Cunningham (R)* 65.4% 34.6%
23 Tom Dempsey (R)* 64.8% 35.2%
22 Ryan McKenna (D)* 60.7% 39.3%
8 Will Kraus (R) 60.4% 39.6%
34 Rob Schaaf (R) 58.8% 41.2%
2 Scott Rupp (R)* 53.5% 46.5%
30 Bob Dixon (R) 50.9% 49.1%
3 Kevin Engler (R)* 48.9% 51.1%
26 Brian Nieves (R) 44.5% 55.5%
31 David Pearce (R)* 43.9% 56.1%
19 Kurt Schaefer (R)* 42.2% 57.8%
25 Rob Mayer (R)* 39.9% 60.1%
32 Ron Richard (R) 37.4% 62.6%
27 Jason Crowell (R)* 35.1% 64.9%
29 Jack Goodman (R)* 34.1% 65.9%
20 Jay Wasson (R) 34.0% 66.0%
6 Mike Kehoe (R) 33.7% 66.3%
21 Bill Stouffer (R)* 33.5% 66.5%
16 Dan Brown (R) 29.4% 70.6%
33 Chuck Purgason (R)* 28.6% 71.4%
12 Brad Lager (R)* 27.4% 72.6%
28 Mike Parson (R) 25.2% 74.8%
18 Brian Munzlinger (R) 24.3% 75.7%

(Results by House Districts)